GenesisEdge Society is a U.S.-centered education and investment-technology community focused on building structured, data-driven thinking for global investors. Rooted in founder Richard Schmidt’s long-term AI trading research, it combines curriculum, research labs, risk tools, and the Σclipse AI Strategy V5.0 system to help members move from “hearing ideas” to applying disciplined, repeatable methods in real markets.
| Founder | Richard Schmidt |
|---|---|
| Founded | - |
| Headquarters | Olympia, Washington, United States |
| Address | 724 Columbia St NW, Olympia, WA 98501 |
| Website | https://genesisedgeai.com/ |
| [email protected] | |
| Regulatory Status | Registered as a Money Services Business (MSB) with FinCEN |
| Primary Specialization | AI-driven financial education, quantitative research, and investor learning frameworks |
| Core System | Σclipse AI Strategy V5.0 (regime-aware, behavior-quant, self-evolving trading framework) |
| Main Markets Covered | U.S. equities, bonds, foreign exchange, and digital assets |
| Key Principles | Data as evidence, engineering as method, risk as baseline, long-term and transparent operation |
| Program Types | Structured courses, mentorship groups, office hours, strategy reviews, and practice projects |
| Features |
|
| Target Participants | Serious learners, professional investors, and institutions seeking structured, evidence-based education |